Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 35 | 19 | 11 | 7 | 390 | 4820 | 223 | 323 | 545 | 1001 |
May 2022 | 39 | 23 | 15 | 9 | 430 | 7283 | 288 | 465 | 736 | 1233 |
Apr 2022 | 40 | 15 | 18 | 6 | 386 | 6383 | 208 | 546 | 455 | 1201 |
Mar 2022 | 47 | 17 | 15 | 9 | 450 | 5211 | 236 | 407 | 446 | 1232 |
Feb 2022 | 56 | 28 | 19 | 14 | 310 | 4093 | 216 | 293 | 423 | 846 |
Jan 2022 | 54 | 28 | 16 | 14 | 604 | 9254 | 424 | 488 | 855 | 1631 |
Dec 2021 | 47 | 25 | 13 | 12 | 572 | 6839 | 371 | 413 | 754 | 1420 |
Nov 2021 | 59 | 28 | 17 | 14 | 701 | 10901 | 420 | 526 | 864 | 1799 |
Oct 2021 | 47 | 34 | 20 | 16 | 687 | 11952 | 498 | 608 | 1031 | 1436 |
Sep 2021 | 35 | 26 | 17 | 13 | 486 | 9897 | 408 | 524 | 807 | 1065 |
Aug 2021 | 30 | 26 | 16 | 14 | 439 | 7078 | 442 | 525 | 811 | 938 |
Jul 2021 | 29 | 24 | 16 | 15 | 481 | 6132 | 488 | 512 | 748 | 901 |
Totals | 89843 | 4222 | 5630 | 8475 | 14703 | |||||
Generated by Webalizer Version 2.23 |