Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 28 | 17 | 13 | 8 | 385 | 7027 | 237 | 401 | 511 | 839 |
Feb 2023 | 33 | 20 | 17 | 7 | 347 | 7059 | 221 | 482 | 566 | 934 |
Jan 2023 | 53 | 18 | 14 | 7 | 594 | 7224 | 227 | 450 | 568 | 1666 |
Dec 2022 | 59 | 18 | 15 | 9 | 746 | 7644 | 287 | 488 | 576 | 1830 |
Nov 2022 | 53 | 11 | 11 | 6 | 696 | 5460 | 198 | 333 | 332 | 1617 |
Oct 2022 | 37 | 11 | 9 | 6 | 631 | 6883 | 191 | 309 | 355 | 1165 |
Sep 2022 | 44 | 13 | 9 | 7 | 621 | 5014 | 211 | 277 | 390 | 1320 |
Aug 2022 | 21 | 13 | 9 | 7 | 327 | 5420 | 219 | 299 | 425 | 662 |
Jul 2022 | 28 | 16 | 12 | 7 | 415 | 5842 | 246 | 383 | 505 | 894 |
Jun 2022 | 35 | 19 | 11 | 8 | 414 | 5080 | 241 | 352 | 580 | 1071 |
May 2022 | 39 | 23 | 15 | 9 | 430 | 7283 | 288 | 465 | 736 | 1233 |
Apr 2022 | 40 | 15 | 18 | 6 | 386 | 6383 | 208 | 546 | 455 | 1201 |
Totals | 76319 | 2774 | 4785 | 5999 | 14432 | |||||
Generated by Webalizer Version 2.23 |